MCP Tools Reference
Tools available through the IC Project MCP server.
The IC Project MCP server exposes tools that allow compatible AI assistants to read from and write to the IC Project instance selected during OAuth.
The tool set may evolve. Use the tools/list MCP command in your client for the current parameter names, types, and schemas.
How to use this reference
- Read tools retrieve or search data without changing it.
- Write tools create, update, move, or delete data.
Your MCP client chooses tools based on your request. In most cases, you can describe the outcome you want in natural language without calling a tool by name.
Read tools
| Tool | Description | Example prompts |
|---|---|---|
search | Searches projects, stages, boards, tasks, and task checklists. Results can be limited by resource type. | “Find the Website Redesign project.” / “Search for tasks mentioning onboarding.” |
project_details | Returns project details and its structure, including stages and boards. | “Show me the structure of the Product Launch project.” |
board_column_list | Lists the columns for a board. Results are paginated. | “What columns are on the Engineering board?” |
task_list | Lists tasks with optional pagination, board-column status, or assignee filters. It can also return only tasks assigned to the current user. | “Show me my in-progress tasks.” / “List tasks in the done columns.” |
task_details | Returns detailed information for one task together with its checklists and recent comments. | “Show me the details, checklists, and comments for this task.” |
user_list | Lists users, optionally filtered by a search term or user ID. | “Find the user named Anna Kowalska.” |
get_current_user_info | Returns information about the currently authenticated user. | “Which IC Project account am I connected as?” |
reported_time_type_list | Lists the available reported-time types. | “What time types can I use when reporting work?” |
Write tools
Write tools change data in IC Project. Update tools can also delete tasks, checklists, checklist items, or comments when their delete option is used.
| Tool | Description | Example prompts |
|---|---|---|
task_create | Creates one task in a board column with a name, optional description, start and end dates, and priority. | “Create a high-priority task called Prepare launch report in the To do column.” |
task_create_many | Creates up to 10 tasks in one call. | “Create these five launch tasks on the Marketing board.” |
task_update | Updates a task’s name, description, dates, priority, or board column. It can also delete the task. | “Move this task to In progress and set its priority to high.” / “Delete this duplicate task.” |
task_checklist_create | Creates a checklist on a task. | “Add a Release checklist to this task.” |
task_checklist_update | Renames or deletes a task checklist. | “Rename this checklist to Launch requirements.” |
task_checklist_item_create | Adds an item to a task checklist. | “Add Confirm release date to the checklist.” |
task_checklist_item_update | Renames, checks, unchecks, or deletes a checklist item. | “Mark Confirm release date as complete.” |
task_comment_create | Adds a comment to a task or replies to an existing task comment. | “Comment on this task that the design is ready for review.” |
task_comment_update | Edits or deletes a task comment. | “Update my comment with the revised release date.” |
report_time_on_task | Reports time against a task for a user, date, duration in seconds, optional description, and optional time type. | “Report two hours on this task for me today.” |
Finding IDs
Many tools use resource IDs. Your client can usually resolve them by chaining read tools automatically. A typical flow is:
- Use
searchto find a project, board, task, or checklist. - Use
project_detailsortask_detailswhen more context is needed. - Use
board_column_listbefore creating or moving a task. - Call the appropriate write tool with the resolved IDs.
